The Options Button
![]()

Click the options button to change the way your Grade book looks.
| Columns: | Enter the number of assignments to view on the page. |
| Rows: | Enter the number of students to view on the page. |
| Number Name: | View a student by id# or by name |
| Overall Grade: | You can select the District Grading Scale so that the overall grades will appear as letter grades. |
| Show Categories: | Allows you to view one category at a time. (tests, homework, etc.) |
| Missing Asgnt Cd: | Create a code to signify a missing assignment. When placing this code in for a student's grade, the box will appear yellow and will not be factored into the overall grade. |
| Withdrawn Students: | You can choose to hide student names that appear on the class list but have withdrawn from your class. |
| Set Grading Period: | Select the trimester dates for which you would like to view grades. |
| Sort Order: | Sort grade book by name, number, grade, class rank, etc. |
| Attendance: | Sorry, I have not discovered the use for this yet. |
| OAG Mask: | Allows you to choose how many decimal points to view in the overall grade |
| Use Title in Header: | Allows you to view the assignment title in the header |
| Use Subject: | Sorry, I have not found a significant use for this yet. |
| Subject: | Sorry, I have not found a significant use for this yet. |
| Set Defaults Button: | Changes all options settings back to the original settings |
| Save Button: | You must save to see your changes take place. |
| Close Button: | Click this button to close the "options" listed above the gradebook. |
| Replace Button: | I've played around with this one, but have not been able to get it to work properly. |
*Remember to click save to see the changes take place.